The Catfather - Coin Information


Token Evaluation

0
0
0
0
0
701 - 800

Smart Contrats using similar source code

Rank Token Name Symbol Chain Contract Address Launch Rating
1 - 100 AIShibCeo SHIBC BSC 0x456B1049bA12f906326891486B2BA93e46Ae0369 14 Mar 2023 3
101 - 200 SUPER FLOKI FLOKI BSC 0xE02b264915474eB711832BFB8fB6A765B2d36e68 12 Mar 2024 3
101 - 200 Flamingo Coin FLAMINGO BSC 0xeb5E6716a9c0c8d1643181d8283efbD3B99B0aA1 15 Mar 2022 3
101 - 200 Clown CLOWN BSC 0x2F417209764A8a7D39466d660dc010390FF49926 2 Sep 2022 2
301 - 400 Posh Inu POSH BSC 0xA358DfF25D8A75ccf8122A8adb46aEC993765814 19 Jul 2022 1
301 - 400 CHIKOINU ChikoInu BSC 0x4749De731Ad06a570b632Ad487B156B787b5f04F 20 Jun 2022 1
401 - 500 Floki Biker inu FBI BSC 0xeb056ec0093d96d9c39aE60a97e1c9D39dec689D 3 Mar 2023 1
401 - 500 ArabianDoge2.0 $Arbige BSC 0x0DBDb4c44735B214219C930FE8d24B67199a430F 1 Jul 2022 1
701 - 800 Krage Inu KINU BSC 0x17734be10aB1471201864495F2f9181F4a032f69 27 May 2022 0
701 - 800 ShibaGrow ShibaGrow BSC 0x30792e9A7d66ae23aA6cB74A6dB9de903053ae75 27 Jul 2022 0
701 - 800 CatCoin2.0 CATS2 BSC 0x4260A66FAe135a3F423E75A3b16415F27a5282d2 25 Jun 2022 0
701 - 800 Whage Inu WHINU BSC 0x08C9Fea310823C01fb1fFdA8baBcD5A99B74fEEd 23 May 2022 0
701 - 800 Drage Inu DRINU BSC 0x2CCE4ACC8c3FFd86150e6A3D289450eEd5FA6829 27 May 2022 0
701 - 800 DogeCrash DC BSC 0x4E0C3E7D1236EF7D0e0CC64C498CE35c52F0222F 14 Jun 2022 0
701 - 800 SUPER BONK BONK BSC 0xa2117f6Fa3d4De8A7E25001c525fC372CDA884Be 15 Mar 2024 0
701 - 800 Lunoge Inu LINU BSC 0x1f9138b62376B00b8d2eF6Cc3269e5CAc926F80D 18 May 2022 0
701 - 800 Shinjiru Inu SHINJI BSC 0x6dfd3103E680e85A4e1fB4903Ec4E99bDfAfC182 6 Jun 2022 0
701 - 800 DugeInu DINU BSC 0x51672730eC5d0BF329BdC0Af1db749Ff8B81F7C2 26 May 2022 0
701 - 800 Saudi Inu SAUDI BSC 0xcc2B748c6d6951395B2fD06DfdBb3059aA5D2c13 5 Jul 2022 0
701 - 800 Catbot Catbot BSC 0xC7eA709Aa0f4d7BDeb52134487728d15Ec806cFE 26 Jun 2022 0

Smart Contrats created by the same wallet

Rank Token Name Symbol Chain Contract Address Launch Rating
No coin.