Skelty has selected more than 265 tokens deployed on the bsc starting with letter 'U'. This index only covers those in the top 10,000 tokens.
Rank Token Name Symbol Chain Contract Address Launch Rating
3301 - 3400 UANG UANG UANG BSC 0xeDd18ee4808A9E75A2e11d1E1A0aA68b12C97140 12 Feb 2022 0
6401 - 6500 UAPE UAPE BSC 0x07708f0c311b2d6A66B2A18Dfe75958E838d67d7 31 May 2022 0
8501 - 8600 UBD Token UBD BSC 0x67683FE8A5C3Adf63251696D643A76e02d56EEfe 8 Feb 2023 0
7201 - 7300 UberFi UBERFI BSC 0xF61da63e5adb98ab20dF56C5a84E628C01d1B919 1 Jun 2021 0
4301 - 4400 UBS UBS BSC 0xE797f9bE4bc4aD123639976a3167f931a0A46d99 3 Aug 2022 0
1 - 100 UBXS Token UBXS Token UBXS BSC 0x4f1960E29b2cA581a38c5c474e123f420F8092db 7 Jan 2022 4
6601 - 6700 UDAO Token UDAO BSC 0x975B4D9Fb647Ef28cE22C72c023E188cEc1cbd81 23 Jul 2022 0
4101 - 4200 UDEGO UDE BSC 0xb22e110E8B83e5eFe88E4aF3a52ff39A7Afd814c 23 Nov 2021 0
4701 - 4800 UFA UFA BSC 0xfeEb7B8E66bd352c864F55cEbEE2eEA530b7d830 26 May 2022 0
9301 - 9400 UFCBets UFCB BSC 0x8440F92F5E5474140282F980Df74304668BCF5C9 29 Jan 2023 0
1401 - 1500 UFO PROTOCOL V2 UFOV2 BSC 0xFAf6543ACa824E8C833C4C699BDE4242aD3D98Ce 10 Jun 2021 0
7301 - 7400 UGAMES UFO BSC 0xBbE655Ab49DD4716D8532D300eCF1a4B2F80E440 9 Aug 2021 0
6401 - 6500 Ugly duckling Ugly duckling BSC 0x59b5Aec0b782bf5DF5855E48A83f497D654972c0 25 Mar 2022 0
2701 - 2800 UKA DOGE COIN UKA DOGE COIN UDOGE BSC 0x698111b771363B81D1179AD102e3d8B9cD093a11 18 Apr 2022 0
7001 - 7100 Ukraine UKR BSC 0x0bf43253a606B6F3f6209C75B68C2E5dFeB5699e 9 Feb 2022 0
8101 - 8200 Ukraine Crisis UC BSC 0xf1F080E4E583c8349073Cd5e91E39ca256c7f0C9 24 Feb 2022 0
6801 - 6900 Ukraine Dao UADao BSC 0x4F1a37eF4fABD966249F5bdD00178689cbFa7592 22 Feb 2022 0
9301 - 9400 UKRAINIAN RESCUE INU☮️ URI BSC 0xDbC61cA0D3f73192c16DCBfcc8D0bf3F0821949b 24 Feb 2022 0
2301 - 2400 ULAND TOKEN ULAND TOKEN ULAND BSC 0x9789dF6753B7F813A1C55ed20eCF83571DfDe428 13 Nov 2021 0
6201 - 6300 ULE ULE ULE BSC 0x3a549866a592C81719F3b714a356A8879E20F5d0 13 Apr 2022 0
2601 - 2700 Ulla Ulla BSC 0x61A81791Fa217E3646B64e3002888190bc26a911 31 Oct 2021 0
6201 - 6300 Ullazilla Ullazilla BSC 0x8C167b093a92B20DdfD7D7F3971ec6C01E7e92d6 30 Oct 2021 0
901 - 1000 Ultheria UTH BSC 0xa1d0D3fcdC405F850342bF26f11510F6C6F88fef 18 Apr 2022 1
2101 - 2200 ULTI Coin ULTI Coin ULTI BSC 0x42BFE4A3E023f2C90aEBFfbd9B667599Fa38514F 29 Aug 2021 0
7301 - 7400 UltimateAPY UAPY BSC 0xA83dEb06FC89c08C614aEd1fEC0490da854423D5 10 Apr 2022 0
9701 - 9800 UltimateDoge ULD BSC 0x2254846a9037CB97a683Bd6250d8591630fe4A7C 4 Jul 2022 0
8301 - 8400 UltimateToken ULTIMATE BSC 0xC5FFc1cb7533931D737E13A9b68eBb45270f3298 18 May 2021 0
2601 - 2700 UltimoGG UltimoGG ULTGG BSC 0x2065E3BD318f155abE5Ad6aa263596f197112261 10 Jul 2021 0
7801 - 7900 Ultra Ape Network UAN BSC 0xE72E62AD71bc5912fd1a757848127066826d84Ca 22 Mar 2022 0
3401 - 3500 Ultra NFT Ultra NFT UNFT BSC 0xdB29192Fc2B487BB5185e155752328d4f249743C 4 May 2021 0
1001 - 1100 Ultra Unit Bias UUB BSC 0xeEed1C46188A9DbE0460968Bb036a69145E82273 15 Mar 2022 1
5301 - 5400 UltraChad UltraChad uCHAD BSC 0x17e7668dBcAae71b8965cd44785D070BD4e129cf 31 Oct 2021 0
5901 - 6000 UltraRise ULTRARISE BSC 0x6893b71175a8e2a80F2B7458F6585846E1911872 15 Dec 2021 0
1901 - 2000 UltraSafe UltraSafe ULTRA BSC 0x0b3f42481C228F70756DbFA0309d3ddC2a5e0F6a 13 May 2021 0
9501 - 9600 Ultron AI UltronAI BSC 0xF7dE4fe7C703ddDb52Bc8eeddaC1e6d9e9799C5C 7 Feb 2023 0
8101 - 8200 Umbrage UMBRAGE BSC 0x3946fB4430E0521B9da1A46d5921009772CeF4fc 10 May 2021 0
2001 - 2100 Umbrella Umbrella UMB BSC 0x846F52020749715F02AEf25b5d1d65e48945649D 22 Jul 2021 0
6601 - 6700 Umi Inu UMI BSC 0x568D3144dB67FfCd6aD08b37aDae178E34CB1711 8 Jul 2022 0
601 - 700 umimoon UMIMOON BSC 0xf7373175EeE1F3B9E7B723D1C92EFfCfCC5f220d 31 May 2021 2
4801 - 4900 UmiToken UMI BSC 0x9F4298F2893e756030515f7B0DC85065cfaE674B 22 Dec 2021 0
2101 - 2200 Unbound Unbound UNB BSC 0x301AF3Eff0c904Dc5DdD06FAa808f653474F7FcC 10 Dec 2021 0
1201 - 1300 UNCLE ALOYSIUS FAMOUS TRIIIPLE STRENGTH BULL RUN SYRUM FORMULA SNAKEOIL BSC 0x362bF66CB4F3423C20e16ED7D70Bac1DC4069D0E 3 Mar 2022 1
1301 - 1400 Uncle Doge Uncle Doge UDOGE BSC 0xD2618bC9c9cDC40ff19e200a7d14A09799C0a152 1 Jul 2021 1
7501 - 7600 UNCLECAKE UNCLECAKE BSC 0x3CA3FA93eCE12ab209dE274604B6B023ADb463b5 31 Aug 2021 0
7601 - 7700 UND UND BSC 0x2A31739cE594301d33a702A157b60Cc62103Ee27 8 Sep 2022 0
2901 - 3000 UnderMineGold UnderMineGold UMG BSC 0xA73505453F58E367c80F16685079dAD6f4EA6b18 24 Aug 2021 0
4301 - 4400 UndoToken UNDO BSC 0xae768A3d387c3B65d382535a790370Af94bb1691 10 May 2021 0
1001 - 1100 UnemployedCeo UCEO BSC 0x1182ebB968e11F50E9353C344F4E5d8cc24b7209 23 Dec 2021 1
2601 - 2700 UNFI UNFI UNFI BSC 0x728C5baC3C3e370E372Fc4671f9ef6916b814d8B 10 Nov 2020 0
5001 - 5100 UNI INU UNINU BSC 0x559234E9Ddd48F54036B1523A7f2813b8596f9d8 18 Jun 2021 0
8701 - 8800 UNICOIN UNICOIN BSC 0x3D228AC23Db25923BC2B7726d16ad963c4f6dF9C 2 Jun 2021 0
6901 - 7000 UNICORN CAKE UNICORN CAKE UNIC BSC 0xd54ADD3414f57c47Cd8103cC588B7c1e36e53eB2 3 Sep 2021 0
8101 - 8200 UNICORN CEO UNICEO BSC 0xce4DC6B0606c7391e6cC22431e214cd54852c458 7 Mar 2023 0
7801 - 7900 UniDao Token UniDao BSC 0xb58B50d7B2F4ADAf17495E8b43a1624AACe334DE 6 Mar 2022 0
2501 - 2600 Unidef Unidef U BSC 0x89dB9B433FeC1307d3dc8908f2813e9f7a1d38F0 20 Jul 2022 0
4501 - 4600 UnifyDoge UnifyDoge BSC 0x55dE9609f125fA04C44FBA4822a479edD46aa9d3 25 Feb 2022 0
3201 - 3300 Unilab Network Unilab Network ULAB BSC 0x7111E5C9b01ffA18957B1AA27E9Cb0e8FBA214F5 26 Jan 2022 0
1201 - 1300 unilock.network unilock.network bUNL BSC 0x01dA2A0Af42A382C0D17134Acbdfc2Fd6C92c306 7 May 2021 1
5901 - 6000 UNIQG Token UNIQG BSC 0xc6e5302482231f6e53039a661c3975eBe63F1F84 19 May 2022 0
1001 - 1100 UNIQUE LOVE ULV BSC 0x51C92aEB6873a5DC57c25eaA204Bf2BABCED64aB 20 Jul 2022 1
8301 - 8400 UNIR UNIR BSC 0xD2E655E3Ce645d1E56dC5450f19D5867Cd366C8F 6 May 2022 0
3501 - 3600 UnitBias UB BSC 0x8C5b7F8E055AfaCDDa801FC7bF8F8a1266661080 12 Mar 2022 0
7301 - 7400 United Farmers Finance UFF BSC 0x3993a8f82F5e1a5381E678Fc237a3da668C1F4eB 10 Aug 2021 0
2901 - 3000 United Farmers X UFX BSC 0xCe2392BD358233796e60719a31B87E113Ce76F8d 11 Mar 2022 0
901 - 1000 United Investors Group International UIGI BSC 0xcC80468253C6EeD72723Adea722196ABE8F7f24f 23 Nov 2021 1
201 - 300 United Metaverse Token UMT BSC 0x83eA1c931922b75CD7C8A8e97DD6e167e7e09B9d 11 Jun 2022 3
8901 - 9000 United States USA BSC 0x131F7f967Fd62D2ef680f5f66cAE62c575db5929 19 Nov 2022 0
3201 - 3300 UnitedCrowd Token UnitedCrowd Token UCT BSC 0x6d1DC3928604b00180Bb570BdAe94b9698d33b79 24 Jun 2021 0
3801 - 3900 UniTrade UniTrade TRADE BSC 0x7af173F350D916358AF3e218Bdf2178494Beb748 2 Mar 2021 0
9901 - 10000 Unitum UTM BSC 0x8E80C4aa22cAb0b9fc04f7B818aA85CEA737460f 21 Jun 2021 0
1 - 100 UnityMeta Token UMT BSC 0xca861e289f04cB9C67fd6b87ca7EAFa59192f164 15 Nov 2022 4
4101 - 4200 UnityVentures UnityVentures UV BSC 0xb3A95BdBe4AC65B0628db1E6600F71ed59b89255 13 Sep 2021 0
8301 - 8400 Univaults UNVT BSC 0xE03bc8DadcE77F41150004a8AA15AB6b8bDC3c1f 18 Dec 2022 0
3901 - 4000 Universal Floki Coin Universal Floki Coin UFLOKI BSC 0xe6E2454bD6D85E52309bfb6A3e3521e83c53DA8A 10 Nov 2021 0
5401 - 5500 Universal Pickle Universal Pickle UPL BSC 0xD9Ca1D00De092A90463F27Fc3F5bD3B3D2b0C352 20 Dec 2021 0
5401 - 5500 Universalweb Coin UWC BSC 0xb0723f903484E946Acf6A87bE5970E6C634cB918 2 May 2022 0
1801 - 1900 Universe Token Universe Token UVT BSC 0x196Eb1D21C05CC265Ea0a1479E924E7983467838 27 Jul 2022 0
6901 - 7000 Universe World Cup NFTs UWC BSC 0xffc4c02C6BB187cE473Fb00458EF6CF80503D189 29 Aug 2022 0
9301 - 9400 uniVRsity UVR BSC 0xE3b991cb8c9a9A8FcA639Ce9D59BA39FA0b994e4 26 Nov 2022 0
5801 - 5900 Unlimited USDT UUSD BSC 0xd78A0df4c0c798013b04f0D6f582C614DDb07761 16 Jan 2022 0
2001 - 2100 UnmarshalToken UnmarshalToken MARSH BSC 0x2FA5dAF6Fe0708fBD63b1A7D1592577284f52256 10 Apr 2021 0
9901 - 10000 UNO UNO BSC 0x3ef34Eb0EdE60269941A62577AD691BC1A6Ca8D1 7 Jun 2022 0
2001 - 2100 UnoRe UnoRe UNO BSC 0x474021845C4643113458ea4414bdb7fB74A01A77 29 Apr 2021 0
4001 - 4100 UnRefinable UNFINE BSC 0x13bCeeb36d9c166EadEC398E736D5150B28Ae8F4 27 Apr 2021 0
3201 - 3300 UnSafeMoon UNSAFEMOON BSC 0x8740AE96E6cB91EaEA2b1ba61C347792e308eBF2 7 May 2021 0
6801 - 6900 UnstoppableFinance UNSTP BSC 0x2355578c805609dAA2026C23B9302892D07fD1cC 16 May 2021 0
9301 - 9400 Untoldtoken.io UTDK BSC 0x9B42820Ce1fd045304f02c9298B3Db42142268dF 20 May 2021 0
7401 - 7500 Unvaxxed Seamen NwBTC BSC 0x8CE80d132DC5F2A0a017fA0df79ec58Ab23Dd4D2 24 Dec 2021 0
2301 - 2400 Unvaxxed Sperm nuBTC BSC 0x0DeA5Ac2898E6Aa637Ece0db750Fd6D35e460392 22 Nov 2021 0
5301 - 5400 UP ⬆️ BSC 0xfb8B2929d95E7da9Cd1D2522a306CcAF08348497 16 Feb 2022 0
5901 - 6000 UP UP BSC 0x39459884ba2538fDF62cA7Cc53d9F44C53301578 11 Jul 2022 0
5401 - 5500 UP TOken UP BSC 0xd6e15A4605D9F7a48dB51aA842C2b55b36718342 18 Feb 2022 0
301 - 400 UPbnb UPbnb BSC 0x36F20660b9947929Ab3edd8727B5Af60260333A7 30 Aug 2022 2
5601 - 5700 Upcoin Upcoin UPCOIN BSC 0x191Deb496940b830dF8d52b3c0F0B09fc36F5B74 28 Jun 2021 0
1701 - 1800 UpCycle UPCY BSC 0xbb563eb5a03Ac2F0BcA2423eAA832CB9eA770f6c 14 Aug 2021 0
401 - 500 UpDog UpDog UPDOG BSC 0x400613f184D1207f5C07a67D67040A4e23E92feB 9 May 2021 2
7101 - 7200 UPex Exchange V2 UPex V2 BSC 0xD016E6C20c81C4270Db97c4C1D639F4a12548Bd6 27 Mar 2022 0
3101 - 3200 Upfire Upfire UPR BSC 0xf720E38F678B29B243F7D53B56Acbf5dE98F2385 5 May 2021 0
5701 - 5800 UPFUND TOKEN UPFUND TOKEN UPT BSC 0x457027fb186cAbfC5c873d3bEcA90312D3A57f3B 29 Nov 2021 0
8801 - 8900 Uphold Finance Uphold BSC 0xAD7D5f230c45358422E81A77f4aC714f18948984 8 Mar 2022 0
1301 - 1400 uPlexa BEP20 bUPX BSC 0xc3D91FfDF44eafc32a9e4489A4EfE188489fC183 14 Apr 2021 1
1801 - 1900 Uplift Uplift LIFT BSC 0x513C3200F227ebB62e3B3d00B7a83779643a71CF 17 Nov 2021 0
4801 - 4900 UpRise UpRise BSC 0xC6cC99Ef5c07c9a92321A6E7dff28255771d2fC7 23 Jun 2021 0
1701 - 1800 Uprise UP BSC 0xB789A54011A3AE44d13092A14676d0dCf6bF21eb 11 Dec 2022 0
3201 - 3300 upShib upShib UPSHIB BSC 0x795D38678D5a3f7Ad80DDED5e27644e9c0352904 14 May 2021 0
3701 - 3800 UpTrend UpTrend TREND BSC 0xc4ED752D658989Fe86dB8dDad3F6F19271552d23 9 Feb 2022 0
3001 - 3100 URANIUM FINANCIAL URF BSC 0x48A8FD27DD059f06d5FbD406A7a8902601003e1F 26 Apr 2022 0
5801 - 5900 URANUS URANUS BSC 0x9B7545b409e606bEBdfc1Ad9FF9bfc354a435d2a 14 Jun 2021 0
4701 - 4800 Urubit Urubit URUB BSC 0xf8759DE7F2C8d3F32Fd8f8e4c0C02D436a05DdEb 23 May 2021 0
3701 - 3800 URUS URS BSC 0xb2Cec3c6585f9EEEfde0002b2BB81DFe5dF668b4 1 Nov 2022 0
1301 - 1400 USAGI COIN USAGI BSC 0xA352FDE463645Dce3Addb81406494fc84b700E20 2 Feb 2022 1
8001 - 8100 Usagi Girl Coin UsagiGirl BSC 0x7a99e335cb7ACB2Df6966Be4c210a28B6620aaAA 4 Oct 2022 0
3801 - 3900 Usagi Moon USAGI BSC 0x4D1f73c28941Bf879662Fd128baaB5a495083Ac9 1 Jul 2022 0
5801 - 5900 USAGI TOKEN USAGI BSC 0x4482F0F16Ed43B350e5EaA28d4bA59B12b053Da8 6 Aug 2022 0
701 - 800 USBitland $USBT BSC 0x6659683281f2ddBa56048019be391bA314fe043A 26 Jul 2022 1
3301 - 3400 USD U BSC 0xa5486138C29F5F3602ff46EE32170BEC8C501D22 18 May 2022 0
601 - 700 USD Miner USDM BSC 0x3d8eEd129B04294e0bE369B8b16F21422DAAed38 12 Jul 2022 2
4701 - 4800 USD Open Dollar USD Open Dollar USDO BSC 0x5801D0e1C7D977D78E4890880B8E579eb4943276 23 Mar 2021 0
701 - 800 USDearn USDe BSC 0x4d251240F86bCaaab5cb9271b0340c87b2AD8a77 16 Aug 2022 1
6501 - 6600 USDT BANK USB BSC 0x58eD9120b6A5Aee5e04FCF958EfDF009d9dbE112 6 Apr 2022 0
6001 - 6100 USDT DeFi USDTd BSC 0x93D00A0fBd822F249458C5f973bee6C5248670a9 19 Aug 2022 0
6501 - 6600 USDT KING UKing BSC 0x34C9366F63bfC436221aD9a3BE7110a0eA606ffA 2 Feb 2022 0
1101 - 1200 USDTrain USDTrain BSC 0xC7C637C673360508C278017276320d2A5362c861 14 Jan 2023 1
2501 - 2600 Useless Useless 1USE BSC 0x60d66a5152612F7D550796910d022Cb2c77B09de 29 Mar 2022 0
6301 - 6400 USEON Token UERN BSC 0xF57a34a3c50E007C8176E1dC19CBfb526cbb7052 5 Jul 2022 0
1301 - 1400 USMILX USMX BSC 0x0646e138105f79c0649747fca82987B051dCa28d 21 May 2022 1
7101 - 7200 USX Quantum USX BSC 0x170524577ebE8aF70C2Fff4FCE531A2C9FAE014a 8 Apr 2022 0
3401 - 3500 UTA UTA BSC 0x81194bf3abbB5c327Ec3E9080C830c51cC0E0c4b 17 Aug 2022 0
5501 - 5600 Utilis Token UTL BSC 0xB130A92284bEAF759479C4E5eaa9252331F88567 6 Oct 2022 0
7901 - 8000 Utility UTILITY BSC 0xbb62ff5a2103c71C122484cF719F95f9d375Ae4a 28 Jul 2022 0
1001 - 1100 utility Meta Token UMT BSC 0x451e3b693775073D481e6B1FB53b593b0b9f7668 22 Feb 2023 1
8901 - 9000 UTO UTO BSC 0x71d45338B701679CB45D422D0603cd05f838Ce07 7 Mar 2023 0
5501 - 5600 Utopia UTOPIA BSC 0x1a1d7c7A92e8d7f0de10Ae532ECD9f63B7EAf67c 29 Sep 2021 0
1 - 100 Utopia Utopia BSC 0xb1da08C472567eb0EC19639b1822F578d39F3333 24 Feb 2023 5
401 - 500 UTOPIA UTO BSC 0xEf1ad13F64AC26b18d062832dF9AbD4eF887FEA6 3 Mar 2023 2
8201 - 8300 UTOPIA ACADEMY TOP BSC 0x0C0A6965dcf70669584aDB95F4742A8a461A001d 31 Jan 2022 0
2801 - 2900 UTU Coin UTU Coin UTU BSC 0xed4Bb33F20F32E989AF975196E86019773A7CFf0 10 May 2021 0
901 - 1000 UXOS UXOS BSC 0x183F12bcF0938DA9ca773f549f71dDAa89665b23 21 Dec 2022 1
8601 - 8700 UY Scuti UYS BSC 0xdEBDd3b96FF5c86b40fcE75bf3fdE7d4eCF5A4CF 9 May 2022 0
7801 - 7900 Uzilla Uzilla BSC 0xdd2D27Ab2Fa8bB56e6A7229141ff2071374F7064 8 Oct 2022 0