热辣滚烫 - Coin Information


Token Evaluation

0
0
0
0
0
7101 - 7200

Smart Contrats using similar source code

Rank Token Name Symbol Chain Contract Address Launch Rating
701 - 800 GrokBoy GrokBoy BSC 0xA418E3b991c82548A68F1C1435d01bd7Ac850Be6 16 Dec 2023 3
801 - 900 XPAY XPAY BSC 0x53108EcEB1743A44A3428142aaDCA75BDb888888 25 Jan 2024 3
1201 - 1300 Dinosaur Inu DINO BSC 0x5FB60A9e69B53EDbC95a5a2D9DD4ABD8C16c4233 15 Jan 2024 3
1301 - 1400 Pi Network PI BSC 0xB1295D7ccFF5457b9342D87D4E115ab0aaB9c7bb 21 Jan 2024 3
1401 - 1500 GrokBoy GrokBoy GrokBoy BSC 0xAF27e0C18D1c63884eC73CEe8838a2aa49C58517 18 Dec 2023 2
1401 - 1500 Baby Bonk Inu BabyBonk BSC 0xBB0E081Fd4Ef6E01773E39490d4D4a98CcfC39d0 11 Dec 2023 2
1501 - 1600 Jizhengguang JZG BSC 0x730f320004Db7A5b6a426E6f4a5ebBBac8D88730 6 Oct 2023 2
1601 - 1700 Myro $MYRO BSC 0xEca36f16abc93D5A04cA0694F31B46103DdC6Af8 10 Jan 2024 2
1801 - 1900 BabyCat BabyCat BSC 0x310A7270262B5b38Bc82C4ee4322Ec0F6a4471cC 31 Dec 2023 2
1801 - 1900 MICKEY MICKEY BSC 0xE9f97B09e91422ecBD87CDc2160cC2E0F77d9830 3 Jan 2024 2
2401 - 2500 Alvey Chain 2.0 wALV2.0 BSC 0xd24D06e40f8CF175b186E1Af0226abA686D5aC9E 14 Sep 2023 2
2601 - 2700 SuperGrok SuperGrok BSC 0x65D64ac316945B31C0BB98c3ef5cb7fDb33f3586 12 Dec 2023 2
2601 - 2700 SILLY SILLY BSC 0xAAFdFa264797a49B937e33BcF18296d336cfCEeA 27 Dec 2023 2
2701 - 2800 1LONG 1LONG 1LONG BSC 0x3ea535758B9e728a303e0CC7fEcb91E505De5ABB 2 Jan 2024 2
3001 - 3100 BEBE BEBE BSC 0xFEb9D41cC44C1Ab22722cd51AeE8AcCAa5885F2A 12 Dec 2023 1
3101 - 3200 Moon token MOON BSC 0xB42BA11b65583e817B003F88A4E2de26Ef1411C2 20 Sep 2023 1
3101 - 3200 CCCGS CCCGS BSC 0x7dCA5D1932544d34217B9eed51dE8AebC7F41888 20 Sep 2023 1
3101 - 3200 ZUZALU ZUZALU BSC 0x63603fcFbd44B1D6ECb7d6277FFc83Af9B83a425 14 Jan 2024 1
3201 - 3300 LOONG LOONG BSC 0xc5d85b72b21e36a2b8bb6cAC664C278363812024 8 Feb 2024 1
3201 - 3300 DADA2024 DADA2024 BSC 0xEd2323d1B479b2c90B66dC619BD280224CEc2024 28 Dec 2023 1

Smart Contrats created by the same wallet

Rank Token Name Symbol Chain Contract Address Launch Rating
6501 - 6600 寒舍不寒 寒舍不寒 BSC 0xcCc69FF7abe1b6Ff92F84D518B4743869E0d8102 9 Feb 2024 0
7101 - 7200 Nuan Nuan BSC 0x83B122814d921526723745fbb087fC27462716a7 1 Feb 2024 0