Itachi Inu - Coin Information


Token Evaluation

0
0
0
0
0
601 - 700

Smart Contrats using similar source code

Rank Token Name Symbol Chain Contract Address Launch Rating
1 - 100 Clown CLOWN BSC 0x2F417209764A8a7D39466d660dc010390FF49926 2 Sep 2022 3
201 - 300 Posh Inu POSH BSC 0xA358DfF25D8A75ccf8122A8adb46aEC993765814 19 Jul 2022 2
201 - 300 CHIKOINU ChikoInu BSC 0x4749De731Ad06a570b632Ad487B156B787b5f04F 20 Jun 2022 1
301 - 400 Floki Biker inu FBI BSC 0xeb056ec0093d96d9c39aE60a97e1c9D39dec689D 3 Mar 2023 1
301 - 400 ArabianDoge2.0 $Arbige BSC 0x0DBDb4c44735B214219C930FE8d24B67199a430F 1 Jul 2022 1
601 - 700 CatCoin2.0 CATS2 BSC 0x4260A66FAe135a3F423E75A3b16415F27a5282d2 25 Jun 2022 0
601 - 700 DugeInu DINU BSC 0x51672730eC5d0BF329BdC0Af1db749Ff8B81F7C2 26 May 2022 0
601 - 700 Inuzuka Inu INUZU BSC 0xe09A7C434b6441317F01803f3f71a9f59997d7ce 9 Jun 2022 0
601 - 700 SquidRise SQRISE BSC 0x4a6AeC94711de62A53f7EEB011e1832A76d02E02 11 Aug 2022 0
601 - 700 Shiki Inu SHIK BSC 0x1b160EEfe32f01dD307C85F0B82a4af495E6c618 29 Jun 2022 0
601 - 700 DogeCrash DC BSC 0x4E0C3E7D1236EF7D0e0CC64C498CE35c52F0222F 14 Jun 2022 0
601 - 700 Drage Inu DRINU BSC 0x2CCE4ACC8c3FFd86150e6A3D289450eEd5FA6829 27 May 2022 0
601 - 700 Whage Inu WHINU BSC 0x08C9Fea310823C01fb1fFdA8baBcD5A99B74fEEd 23 May 2022 0
601 - 700 Krage Inu KINU BSC 0x17734be10aB1471201864495F2f9181F4a032f69 27 May 2022 0
601 - 700 ShibaGrow ShibaGrow BSC 0x30792e9A7d66ae23aA6cB74A6dB9de903053ae75 27 Jul 2022 0
601 - 700 SUPER FLOKI FLOKI BSC 0xE02b264915474eB711832BFB8fB6A765B2d36e68 12 Mar 2024 0
601 - 700 Lunoge Inu LINU BSC 0x1f9138b62376B00b8d2eF6Cc3269e5CAc926F80D 18 May 2022 0
601 - 700 Shinjiru Inu SHINJI BSC 0x6dfd3103E680e85A4e1fB4903Ec4E99bDfAfC182 6 Jun 2022 0
601 - 700 Pige Inu Pige Inu PINU BSC 0x1FDB2c3851D067502Ce2122bE80a41ea212949E2 27 Apr 2022 0
601 - 700 Catbot Catbot BSC 0xC7eA709Aa0f4d7BDeb52134487728d15Ec806cFE 26 Jun 2022 0

Smart Contrats created by the same wallet

Rank Token Name Symbol Chain Contract Address Launch Rating
No coin.