NAOSToken - Coin Information

NAOSToken [0x758d08864fB6cCE3062667225ca10b8F00496cc2]

Token Evaluation

0
0
0
0
0
601 - 700

Smart Contrats using similar source code

Rank Token Name Symbol Chain Contract Address Launch Rating
1 - 100 Dether DTH BSC 0xDC42728B0eA910349ed3c6e1c9Dc06b5FB591f98 14 Apr 2021 5
101 - 200 MatrixSwapToken MatrixSwapToken MATRIX BSC 0xc32bB619966B9a56cF2472528a36Fd099CE979E0 1 Dec 2021 4
101 - 200 BIOS BIOS BIOS BSC 0xCF87d3d50A98A7832f5CfdF99aE1B88C7cFbA4a7 13 Jan 2022 4
101 - 200 Artemis Vision ARV BSC 0x7f295cbaaE4eE39E723e1a4BDeB0ce7a381E56a9 5 Jan 2022 4
101 - 200 Kattana Kattana KTN BSC 0xDAe6c2A48BFAA66b43815c5548b10800919c993E 21 Apr 2021 4
301 - 400 hoge.finance hoge.finance HOGE BSC 0xa4FFfc757e8c4F24E7b209C033c123D20983Ad40 2 Jul 2021 3
301 - 400 REVV REVV REVV BSC 0x833F307aC507D47309fD8CDD1F835BeF8D702a93 28 Jul 2021 3
301 - 400 CLearingHouse Token CLH BSC 0xE25d77FedeedA321006bEA62727Cc3b67882b14e 31 Dec 2021 1
301 - 400 Million Million MM BSC 0xBF05279F9Bf1CE69bBFEd670813b7e431142Afa4 16 Jul 2021 3
401 - 500 Creator Chain Creator Chain CTR BSC 0xD6Cce248263ea1e2b8cB765178C944Fc16Ed0727 15 Sep 2021 3
601 - 700 Multichain Multichain MULTI BSC 0x9Fb9a33956351cf4fa040f65A13b835A3C8764E3 15 Dec 2021 0
601 - 700 SUKU SUKU BSC 0x2c961Ff9b386b597abc58A56F3Ec63E313cADA76 25 Mar 2021 0
601 - 700 Polars Polars POL BSC 0x273a4fFcEb31B8473D51051Ad2a2EdbB7Ac8Ce02 11 Aug 2021 0
601 - 700 PolkastarterToken PolkastarterToken POLS BSC 0x7e624FA0E1c4AbFD309cC15719b7E2580887f570 28 Mar 2021 0
601 - 700 BitBase BitBase BTBS BSC 0x6feFd97F328342a8A840546A55FDcfEe7542F9A8 16 Jul 2021 0
601 - 700 RFOX RFOX RFOX BSC 0x0a3A21356793B49154Fd3BbE91CBc2A16c0457f5 23 Mar 2021 0
601 - 700 dotmoovs dotmoovs MOOV BSC 0x0ebd9537A25f56713E34c45b38F421A1e7191469 19 May 2021 0
601 - 700 Immortl Immortl IMRTL BSC 0x170DC35C5B58AEdEdC81960691eb4b389Eba9E95 5 Jan 2022 0
601 - 700 XEND XEND XEND BSC 0x4a080377f83D669D7bB83B3184a8A5E61B500608 25 Mar 2021 0
601 - 700 SportX (PoS) SX BSC 0x6F26E8A40c8DAAe8c4358Ce557C10226527CeBcE 9 Sep 2021 0

Smart Contrats created by the same wallet

Rank Token Name Symbol Chain Contract Address Launch Rating
1 - 100 Dether DTH BSC 0xDC42728B0eA910349ed3c6e1c9Dc06b5FB591f98 14 Apr 2021 5
101 - 200 MatrixSwapToken MatrixSwapToken MATRIX BSC 0xc32bB619966B9a56cF2472528a36Fd099CE979E0 1 Dec 2021 4
101 - 200 BIOS BIOS BIOS BSC 0xCF87d3d50A98A7832f5CfdF99aE1B88C7cFbA4a7 13 Jan 2022 4
101 - 200 Artemis Vision ARV BSC 0x7f295cbaaE4eE39E723e1a4BDeB0ce7a381E56a9 5 Jan 2022 4
101 - 200 Kattana Kattana KTN BSC 0xDAe6c2A48BFAA66b43815c5548b10800919c993E 21 Apr 2021 4
301 - 400 hoge.finance hoge.finance HOGE BSC 0xa4FFfc757e8c4F24E7b209C033c123D20983Ad40 2 Jul 2021 3
301 - 400 REVV REVV REVV BSC 0x833F307aC507D47309fD8CDD1F835BeF8D702a93 28 Jul 2021 3
301 - 400 CLearingHouse Token CLH BSC 0xE25d77FedeedA321006bEA62727Cc3b67882b14e 31 Dec 2021 1
301 - 400 Million Million MM BSC 0xBF05279F9Bf1CE69bBFEd670813b7e431142Afa4 16 Jul 2021 3
401 - 500 Creator Chain Creator Chain CTR BSC 0xD6Cce248263ea1e2b8cB765178C944Fc16Ed0727 15 Sep 2021 3
401 - 500 Official Crypto Cowboy Token OCCT BSC 0x5c865352F9012308378B1c74fE01D899f28e8FD9 10 Feb 2022 0
601 - 700 Betero Betero BTE BSC 0x7faAf8d4C411218415d9d3f82D56214658349dbb 17 Mar 2022 0
601 - 700 PRIMAL Token PRIMAL Token PRIMAL BSC 0xCb5327Ed4649548e0d73E70b633cdfd99aF6Da87 1 Dec 2022 0
601 - 700 DEXTools DEXTools DEXT BSC 0xe91a8D2c584Ca93C7405F15c22CdFE53C29896E3 16 Jul 2021 0
601 - 700 Carbon Carbon CRBN BSC 0x5a4fb10e7C4Cbb9a2b9d9A942f9a875EbD3489ea 29 Sep 2021 0
601 - 700 BitBase BitBase BTBS BSC 0x6feFd97F328342a8A840546A55FDcfEe7542F9A8 16 Jul 2021 0
601 - 700 dotmoovs dotmoovs MOOV BSC 0x0ebd9537A25f56713E34c45b38F421A1e7191469 19 May 2021 0
601 - 700 Immortl Immortl IMRTL BSC 0x170DC35C5B58AEdEdC81960691eb4b389Eba9E95 5 Jan 2022 0
601 - 700 Bondly Bondly BONDLY BSC 0x5D0158A5c3ddF47d4Ea4517d8DB0D76aA2e87563 28 Aug 2021 0
601 - 700 SportX (PoS) SX BSC 0x6F26E8A40c8DAAe8c4358Ce557C10226527CeBcE 9 Sep 2021 0