Dextera - Coin Information


Token Evaluation

3
0
5
0
0
701 - 800

Smart Contrats using similar source code

Rank Token Name Symbol Chain Contract Address Launch Rating
201 - 300 Babybnb Babybnb BABYBNB BSC 0xc1168B7B85B2BBc8a5C73c007B74E7523B2DA209 21 Jun 2021 4
401 - 500 Smokehigh Smokehigh SMOKE BSC 0x19bE15159d1b4A937e8D5Baa66b981a6B30A0aD5 5 Jul 2021 4
401 - 500 STAR RISE STARISE BSC 0x5b439F74A723e68c227b2ec6ecA16a7569daf94f 19 Jun 2021 4
501 - 600 Doge Rise Up Doge Rise Up DOGERISEUP BSC 0x12D31D5DDF12784AB9fa123CE7f735c76FFcD9bB 29 Nov 2021 4
501 - 600 Shiba Narium SHIBM BSC 0xC41897D13e5b4ad2A666070eB7e2CCFf1D6DF62d 19 Nov 2021 3
701 - 800 PepeRise PEPERISE BSC 0x5B649B50A6460acCe5993e02a43Cd25b3Db6F694 19 Jun 2021 3
801 - 900 DogeFloki DOGEFLOKI BSC 0x95402d0C48Ed954182934AeA57098baA3f893CFe 25 Jun 2021 3
1401 - 1500 AmericanDoge UsaDoge BSC 0x87eE8a02c0DE8e38AD13D61c67b0E4Ef73e81E34 4 Jul 2021 2
1401 - 1500 lilBabyDoge LilDoge BSC 0x1cb79b83832E47983EBedED81bC98f3EC444E158 7 Jul 2021 2
1701 - 1800 WeRise WISE BSC 0x0C24bb9E12A2922C831936199d7C8E24F12b10cb 24 Jun 2021 2
2101 - 2200 Mars Floki Inu Mars Floki Inu FLOKI BSC 0x2969FAC8eaBBB3CbDac56778323930BbC90E471C 28 Nov 2021 2
2201 - 2300 EverHigh EverHigh BSC 0x60fBbCe309aDcAF349b9140C0F36666546bD55dC 18 Jun 2021 2
2201 - 2300 FLOKIRISE FLOKIRISE BSC 0x5acE237D08191Ccc5813396eE619c9B4aA7DCE24 3 Jul 2021 2
2601 - 2700 HAHA HAHA BSC 0x2453e1491CAEBf41F2c073a6Cbd465267e55b42B 25 Nov 2021 2
2601 - 2700 InuRise INURISE BSC 0x1d6c0a9147452CB8eb7c891bFf98C2ff674Af31f 19 Jun 2021 2
3301 - 3400 MiniRise MiniRise BSC 0x101A9F995a1869098FA8d49Ccca6Cfbb0674f309 21 Jun 2021 1
3701 - 3800 RockBaby RockBaby BSC 0xaF1de6355C521138d936794bA1Ed2f867cffe569 21 Jul 2021 1
4501 - 4600 SafeSchool SCHOOL BSC 0xc07578E0Eb43a90C1821195D86F0b65Ff33fbEB6 22 Jun 2021 1
4601 - 4700 GoldDonkey GD BSC 0x57DD45Da92c25D53f94A2CDc3605fE992B92d939 4 Jul 2021 1
4601 - 4700 Pampito Doge PDOGE BSC 0x77A56E7E07F25F508Dcf4ac39942a5d3059a96Aa 9 Jul 2021 1

Smart Contrats created by the same wallet

Rank Token Name Symbol Chain Contract Address Launch Rating
7101 - 7200 Kryzaswap KRS BSC 0x52647fF91BD3d1476Ea9abDE2CEd73bF713d8b71 7 May 2022 0
7101 - 7200 MyFutureTokenV2 MFTN BSC 0x7Be9D7eF4f70aAEfd7dbb99985A8F0aAf4C75CE1 14 Sep 2022 0
7101 - 7200 BITSEC GOLD BITSECGOLD BSC 0x223CD4264133952886FEDdC766F0AF2dA2d5b012 6 Sep 2022 0
7101 - 7200 BANUS BANUS BANUS BSC 0x98999Aa1B0D17fB832FD509e13b67FE506513a6D 13 Jun 2023 0
7901 - 8000 SEAMLESSSWAP TOKEN SEAMLESSSWAP TOKEN SEAMLESS BSC 0x2fC9E0F34d86f65b495De7EE3BB5cBeAc7F92b04 25 Aug 2021 0
7901 - 8000 Pool Token Pool Token Pool BSC 0x30F11795B21b5EFC1A2DeD78d04574d0e36442BD 17 Sep 2021 0
7901 - 8000 Harmonized App Harmonized App $HMZ BSC 0xe0F9052f7dB1868AcBB692f4f00C586Acd57b227 25 Oct 2021 0